Freedom
Fromm Beef Livattini Veg Cat Dry Food SALE
Pickup available at 659 John Kennedy Way RR4
Usually ready in 2-4 days
Fromm Four-Star Beef Livattini Veg for cats is a rich grain-free blend of beef liver combined with fresh fruits and vegetables. This artisan blend is prepared in small batches, ensuring consistency, quality, and superior taste in each and every bowl. Beef Livattini Veg provides complete and balanced nutrition for cats of all ages and can be fed in rotation with other Four-Star varieties.
INGREDIENTS:
Beef Liver, Dried Egg Product, Salmon Meal, Chickpeas, Peas, Chicken Meal, Pea Protein, Potatoes, Dried Tomato Pomace, Chicken Fat, Beef, Chicken Liver, Salmon Oil, Sweet Potatoes, Lentils, Cheese, Flaxseed, Carrots, Natural Flavor, DL-Methionine, Apples, Broccoli, Cauliflower, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Salt, Blueberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Cranberries, Sodium Selenite, Probiotics.
GUIDELINES:
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Adult Maintenance:
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
5 to 7 lbs | 2.3 to 3.2 kgs | 1/3 to 3/8 | 38 to 43 |
10 to 12 lbs | 4.5 to 5.4 kgs | 1/2 | 57 |
14 to 16 lbs | 6.4 to 7.3 kgs | 5/8 to 2/3 | 71 to 75 |
18 to 20 lbs | 8.2 to 9.1 kgs | 3/4 | 85 |
22 to 24 lbs | 10.0 to 10.9 kgs | 7/8 | 100 |
26 to 28 lbs | 11.8 to 12.7 kgs | 1 | 114 |
30 lbs | 13.6 kgs | 1-1/8 | 128 |
Adult Weight Loss:
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
5 to 7 lbs | 2.3 to 3.2 kgs | 1/4 to 1/3 | 28 to 37 |
10 to 12 lbs | 4.5 to 5.4 kgs | 1/3 to 3/8 | 37 to 43 |
14 to 16 lbs | 6.4 to 7.3 kgs | 1/2 | 57 |
18 to 20 lbs | 8.2 to 9.1 kgs | 1/2 to 5/8 | 57 to 71 |
22 to 24 lbs | 10.0 to 10.9 kgs | 5/8 to 2/3 | 71 to 75 |
26 to 28 lbs | 11.8 to 12.7 kgs | 3/4 | 85 |
30 lbs | 13.6 kgs | 7/8 | 100 |
6 to 11 Weeks:
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kgs | 1-1/2 | 105 to 158 |
6 to 8 lbs | 2.7 to 3.6 kgs | 1-1/2 to 2 | 157 to 210 |
8 to 10 lbs | 3.6 to 4.5 kgs | 2 to 2-1/2 | 210 to 263 |
5 to 7 Months:
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kgs | 3/8 to 2/3 | 40 to 70 |
6 to 8 lbs | 2.7 to 3.6 kgs | 2/3 to 3/4 | 70 to 79 |
8 to 10 lbs | 3.6 to 4.5 kgs | 3/4 to 1 | 79 to 105 |
10 to 12 lbs | 4.5 to 5.4 kgs | 1 to 1-1/4 | 105 to 132 |
12 to 14 lbs | 5.4 to 6.4 kgs | 1-1/4 to 1-3/8 | 132 to 144 |
14 to 16 lbs | 6.4 to 7.3 kgs | 1-3/8 to 1-1/2 | 144 to 157 |
8 to 12 Months:
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kgs | 1/4 to 1/2 | 27 to 53 |
6 to 8 lbs | 2.7 to 3.6 kgs | 1/2 to 5/8 | 53 to 66 |
8 to 10 lbs | 3.6 to 4.5 kgs | 5/8 to 3/4 | 66 to 79 |
10 to 12 lbs | 4.5 to 5.4 kgs | 3/4 to 7/8 | 79 to 92 |
12 to 14 lbs | 5.4 to 6.4 kgs | 7/8 to 1 | 92 to 105 |
14 to 16 lbs | 6.4 to 7.3 kgs | 1 to 1-1/4 | 105 to 132 |
* Standard 8 fluid-ounce measuring cup.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 35.0% | MIN |
Crude Fat | 18.0% | MIN |
Crude Fiber | 6.0% | MAX |
Moisture | 10.0% | MAX |